

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned | 
| Body Type | SUV | 
| Trim | Laredo E | 
| Series | Laredo E 4x4 | 
| Stock # | 774739 | 
| VIN | 1C4RJFAG4KC774739 | 
| Exterior Color | Diamond Black Crystal Pearlcoat | 
| Interior Color | Black | 
| Passengers | 5 | 
| Drivetrain | 4WD | 
| Horsepower | 295 hp @ 6400 RPM | 
| Torque | 260 lb-ft @ 4000 RPM | 
| Fuel Type | Gasoline | 
| Fuel Capacity | 25 gallons | 
| Fuel Economy | 18 City / 25 Hwy | 
| Transmission | 8-Speed Automatic w/OD | 
| Engine | Regular Unleaded V-6 3.6 L/220 | 
| Gross Vehicle Weight Rating | 6,500 lbs. | 
| Dimensions | 84.8" w x 189.8" l x 69.3" h | 
| Wheelbase | 114.7" | 
| Front Wheel | 17.0 x 8.0 | 
| Rear Wheel | 17.0 x 8.0 | 
| Front Tire | P245/70R17 | 
| Rear Tire | P245/70R17 | 
| View Window Sticker | |
 Android Auto
Android Auto Apple CarPlay
Apple CarPlay Automatic climate control
Automatic climate control Backup camera
Backup camera Blind spot monitor
Blind spot monitor Bluetooth
Bluetooth Cross traffic alert
Cross traffic alert Fog lights
Fog lights Keyless entry
Keyless entry Push start
Push start Side impact airbags
Side impact airbagsSOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryAll advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Dealer Conveyance Fee is $599.00. Vehicles are subject to prior sale. All advertised to be true but not guaranteed.
