

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | XLT |
| Series | XLT 4WD |
| Stock # | C52767 |
| VIN | 1FM5K8D89JGC52767 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Medium Stone/Med Lt Stone |
| Passengers | 7 |
| Drivetrain | Four Wheel Drive |
| Horsepower | 290 hp @ 6500 RPM |
| Torque | 255 lb-ft @ 4000 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 19 gallons |
| Fuel Economy | 16 City / 22 Hwy |
| Transmission | Automatic |
| Engine | Regular Unleaded V-6 3.5 L/213 |
| Gross Vehicle Weight Rating | 6,160 lbs. |
| Dimensions | 90.2" w x 198.3" l x 71" h |
| Wheelbase | 112.8" |
| Front Wheel | 18.0 x 7.5 |
| Rear Wheel | 18.0 x 7.5 |
| Front Tire | P245/60R18 |
| Rear Tire | P245/60R18 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryAll advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Dealer Conveyance Fee is $599.00. Vehicles are subject to prior sale. All advertised to be true but not guaranteed.
