

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned |
| Body Type | SUV |
| Trim | Tech Pkg |
| Stock # | 002058 |
| VIN | 5FRYD4H4XEB002058 |
| Exterior Color | Black |
| Interior Color | Ebony |
| Passengers | 7 |
| Drivetrain | All Wheel Drive |
| Horsepower | 290 hp @ 6200 RPM |
| Torque | 267 lb-ft @ 4500 RPM |
| Fuel Type | Gasoline |
| Fuel Capacity | 20 gallons |
| Fuel Economy | 18 City / 27 Hwy |
| Transmission | Automatic |
| Engine | 3.5L 24v SOHC i-VTEC V6 Engine |
| Gross Vehicle Weight Rating | 5,677 lbs. |
| Dimensions | 77.2" w x 193.6" l x 66.7" h |
| Wheelbase | 111" |
| Front Wheel | 19.0 x 8.0 |
| Rear Wheel | 19.0 x 8.0 |
| Front Tire | 245/55R19 |
| Rear Tire | 245/55R19 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryAll advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge. Dealer Conveyance Fee is $599.00. Vehicles are subject to prior sale. All advertised to be true but not guaranteed.
